|
Local heritage book of Tattenitz
Family report
Franz APPL [1] [2] [3] [4] [5]
| ![Permalink](perma.png) | |
Names: |
Franz Appl also called: Apl |
|
Religion: |
katholisch Tattenitz |
|
Occupation: |
bef. 1852 Bauer bef. 1862 Bauer bef. 1863 Bauer bef. 1864 Bauer bef. 1869 Bauer bef. 1870 Bauer bef. 1889 Bauer |
|
|
|
|
Marriages / Partnerships
|
Children
|
Partner: | | Monika APPL ✶ 07 Apr 1794 in Tattenitz, † 14 Dec 1862 in Tattenitz |
|
|
Sources | [1] | Tattenitz Geburts-/Taufmatrik V, ::Tattenitz Geburts-/Taufmatrik V / O4-3211, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), 94/113/174/187 | [2] | Tattenitz Sterbematrik IV, Tattenitz Sterbematrik IV / O4-3216, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), 38 | [3] | Sterbematrik für Tattenitz V / O4-6308, Tattenitz Sterbematrik V / O4-6308, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), ELECTRONIC, O4-6308, Tattenitz, 120/206 | [4] | Tattenitz Trauungsmatrik IV / O4-3214, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), 3 | [5] | Trauungsmatrik für Tattenitz V / O4-6307, Tattenitz Trauungsmatrik V / O4-6307, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), ELECTRONIC, O4-6307, Tattenitz, 11 | |
last update: 17 Jan 2018
|
|
|
|
:: Notice |
|
In this family report all information about Franz APPL is summarized. The listed names are (except of data protection) linking to the family reports of the selected persons. |
|
:: Contact |
|
For further information concerning these data and, if you have additions, corrections or questions, please contact:
Harald Scholz
Die Daten wurden aus dem Programm
AGES exportiert!
|
|