|
Local heritage book of Tattenitz
Family report
Matthäus APPL [1] [2] [3] [4]
| ![Permalink](perma.png) | |
|
Property: |
Ansiedler bef. 1853 Häusler bef. 1855 Häusler bef. 1857 Häusler bef. 1860 Häusler bef. 1862 Häusler bef. 1863 Häusler bef. 1864 Häusler bef. 1865 Häusler bef. 1867 Häusler bef. 1869 Häusler bef. 1873 Häusler bef. 1875 Häusler bef. 1882 Häusler |
|
Residence: |
bef. 1853 Waldsee bef. 1855 Waldsee bef. 1857 Waldsee bef. 1860 Waldsee bef. 1862 Waldsee bef. 1863 Waldsee bef. 1864 Waldsee bef. 1865 in Tattenitz bef. 1867 Waldsee bef. 1869 Waldsee bef. 1873 Waldsee bef. 1875 Waldsee bef. 1882 in Tattenitz |
|
|
|
|
Marriages / Partnerships
|
Children
|
Spouse: | Anna KORINGER [5] | Veronika APPL ✶ Sep 1799, † 18 Aug 1855 in Tattenitz |
|
|
Sources | [1] | Tattenitz Geburts-/Taufmatrik V, ::Tattenitz Geburts-/Taufmatrik V / O4-3211, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), 91/93/103/120/231/260 | [2] | Tattenitz Sterbematrik IV, Tattenitz Sterbematrik IV / O4-3216, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), 12/15/68 | [3] | Sterbematrik für Tattenitz V / O4-6308, Tattenitz Sterbematrik V / O4-6308, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), ELECTRONIC, O4-6308, Tattenitz, 115/245 | [4] | Tattenitz Trauungsmatrik IV / O4-3214, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), 5/14/22/29/126 | [5] | Tattenitz Sterbematrik IV, Tattenitz Sterbematrik IV / O4-3216, (https:/familysearch.org, https://familysearch.org/records/waypoint/MMRC-D4S:n2094865331?cc=180,
4263'); ), 12 | |
last update: 17 Jan 2018
|
|
|
|
:: Notice |
|
In this family report all information about Matthäus APPL is summarized. The listed names are (except of data protection) linking to the family reports of the selected persons. |
|
:: Contact |
|
For further information concerning these data and, if you have additions, corrections or questions, please contact:
Harald Scholz
Die Daten wurden aus dem Programm
AGES exportiert!
|
|